GolfNutz
Handicap System: WHS
Player Name: David Boyce
18 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating)

Date Course Calculation Differential
Oct 25, 2025 Deer Valley Golf Course - Gold ((105 - 68.1) * 113 / 111) 37.56
Oct 23, 2025 Blue Mountain Golf Course - Gold ((99 - 62.4) * 113 / 100) 41.35
Oct 17, 2025 SVCC - Yellow ((116 - 66.4) * 113 / 117) 47.9
Oct 17, 2025 SUNSET GOLF COURSE - Gold ((94 - 65.1) * 113 / 109) 29.96
Oct 17, 2025 SMGC - Gold ((113 - 66.3) * 113 / 111) 47.54
Oct 12, 2025 BGCEG - Gold ((92 - 65.4) * 113 / 114) 26.36
Oct 09, 2025 Crossgates Golf Club - Gold ((115 - 64.4) * 113 / 109) 52.45
Oct 05, 2025 Mayapple Golf Course - Gold ((107 - 65.7) * 113 / 117) 39.88
Oct 03, 2025 LVGC - White ((106 - 66.8) * 113 / 127) 34.87
Sep 27, 2025 Sportsmans Golf Club - Gold ((92 - 68) * 113 / 121) 22.41
Sep 22, 2025 SUNSET GOLF COURSE - Gold ((98 - 65.1) * 113 / 109) 34.1
Sep 21, 2025 Iron Valley Golf Course - Gold ((102 - 66.2) * 113 / 119) 33.99
Sep 18, 2025 Honey Run GC - Seniors ((103 - 66.3) * 113 / 115) 36.06
Sep 06, 2025 Blue Mountain Golf Course - Gold ((104 - 62.4) * 113 / 100) 47
Sep 04, 2025 CGCW - White ((103 - 68.3) * 113 / 122) 32.14
Aug 28, 2025 Iron Valley Golf Course - Gold ((103 - 66.2) * 113 / 119) 34.94
Aug 23, 2025 Rich Valley Golf - Gold ((92 - 65.2) * 113 / 107) 28.3
Aug 21, 2025 Links At Gettysburg - Seniors ((108 - 67.8) * 113 / 134) 33.9
Aug 18, 2025 WD(-W - Gold ((102 - 67) * 113 / 119) 33.23
Aug 17, 2025 Eagles Crossing Golf Club - Gold ((98 - 66.7) * 113 / 121) 29.23

Step 2. Get The Average Of Your Lowest 8 Differentials From Your Last 20 Rounds Played.

22.41 + 26.36 + 28.3 + 29.23 + 29.96 + 32.14 + 33.23 + 33.9 = 235.53
18 Hole Handicap: 235.53 / 8 = 29.44N