GolfNutz
Handicap System: WHS
Player Name: Chris Moore
18 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating)

Date Course Calculation Differential
Oct 25, 2025 Deer Valley Golf Course - White ((94 - 69.8) * 113 / 117) 23.37
Oct 19, 2025 SUNSET GOLF COURSE - White ((92 - 68.2) * 113 / 123) 21.86
Oct 12, 2025 BGCEC - White ((93 - 69) * 113 / 123) 22.04
Oct 05, 2025 Manada Golf Club - White ((104 - 70.6) * 113 / 123) 30.68
Sep 27, 2025 Sportsmans Golf Club - White ((105 - 70.6) * 113 / 126) 30.85
Sep 21, 2025 HHGC - White ((101 - 69.7) * 113 / 120) 29.47
Sep 14, 2025 Armitage Golf Course - White ((83 - 66.3) * 113 / 115) 16.4
Sep 06, 2025 Blue Mountain Golf Course - White ((113 - 66.2) * 113 / 107) 49.42
Aug 31, 2025 Deer Valley Golf Course - White ((95 - 69.8) * 113 / 117) 24.33
Aug 23, 2025 Rich Valley Golf - White ((96 - 68.8) * 113 / 117) 26.27
Aug 17, 2025 Eagles Crossing Golf Club - White ((107 - 70.5) * 113 / 139) 29.67
Jul 20, 2025 SUNSET GOLF COURSE - White ((98 - 68.2) * 113 / 123) 27.37
Jul 05, 2025 Blue Mountain Golf Course - White ((105 - 66.2) * 113 / 107) 40.97
Jun 29, 2025 Eagles Crossing Golf Club - White ((110 - 70.5) * 113 / 139) 32.11
Jun 29, 2025 Eagles Crossing Golf Club - White ((109 - 70.5) * 113 / 139) 31.29
Jun 21, 2025 GNGC - Blue ((104 - 71.2) * 113 / 128) 28.95
Jun 14, 2025 Cumberland Golf Club - White ((100 - 70.2) * 113 / 121) 27.82
Jun 01, 2025 Armitage Golf Course - White ((100 - 66.3) * 113 / 115) 33.11
May 24, 2025 BGCEC - White ((99 - 69) * 113 / 123) 27.56
May 18, 2025 Manada Golf Club - White ((117 - 70.6) * 113 / 123) 42.62

Step 2. Get The Average Of Your Lowest 8 Differentials From Your Last 20 Rounds Played.

16.4 + 21.86 + 22.04 + 23.37 + 24.33 + 26.27 + 27.37 + 27.56 = 189.2
18 Hole Handicap: 189.2 / 8 = 23.65N