GolfNutz
Handicap System: WHS
Player Name: Mike Brone
18 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating)

Date Course Calculation Differential
Oct 23, 2025 Blue Mountain Golf Course - Gold ((92 - 62.4) * 113 / 100) 33.44
Oct 16, 2025 DAUPHIN HIGHLANDS - Gold - Gold ((97 - 67) * 113 / 59) 57.45
Oct 05, 2025 Mayapple Golf Course - Gold ((97 - 65.7) * 113 / 117) 30.22
Aug 28, 2025 Iron Valley Golf Course - Gold ((94 - 66.2) * 113 / 119) 26.39
Aug 17, 2025 Eagles Crossing Golf Club - Gold ((95 - 66.7) * 113 / 121) 26.42
Aug 10, 2025 Blue Mountain Golf Course - Gold ((82 - 62.4) * 113 / 100) 22.14
Aug 02, 2025 Sportsmans Golf Club - Gold ((94 - 68) * 113 / 121) 24.28
Jun 29, 2025 Eagles Crossing Golf Club - Gold ((94 - 66.7) * 113 / 121) 25.49
Jun 21, 2025 GNGC - White ((99 - 69.4) * 113 / 125) 26.75
Jun 01, 2025 Armitage Golf Course - White ((96 - 66.3) * 113 / 115) 29.18
Apr 27, 2025 Eagles Crossing Golf Club - Gold ((92 - 66.7) * 113 / 121) 23.62
Apr 19, 2025 CGC-B - Black ((100 - 66.2) * 113 / 111) 34.4
Apr 13, 2025 Sportsmans Golf Club - Gold ((99 - 68) * 113 / 121) 28.95
Mar 15, 2025 RANGE END - Gold ((101 - 68.3) * 113 / 123) 30.04
Mar 11, 2025 DAUPHIN HIGHLANDS - WHITE - White ((91 - 69.8) * 113 / 0) 0
Nov 24, 2024 DAUPHIN HIGHLANDS - Gold - Gold ((98 - 67) * 113 / 59) 59.37
Nov 16, 2024 The Bridges - Gold ((84 - 66.7) * 113 / 121) 16.15
Oct 30, 2024 Sportsmans Golf Club - Gold ((102 - 68) * 113 / 121) 31.75
Aug 02, 2024 Mayapple Golf Course - Gold ((94 - 65.7) * 113 / 117) 27.33
Apr 21, 2024 Sportsmans Golf Club - Gold ((106 - 68) * 113 / 121) 35.48

Step 2. Get The Average Of Your Lowest 8 Differentials From Your Last 20 Rounds Played.

0 + 16.15 + 22.14 + 23.62 + 24.28 + 25.49 + 26.39 + 26.42 = 164.49
18 Hole Handicap: 164.49 / 8 = 20.56N