Handicap System: WHS
Player Name: Rod Jackson
18 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating)
Step 2. Get The Average Of Your Lowest 8 Differentials From Your Last 20 Rounds Played.
0 + 12.67 + 17.57 + 17.64 + 18.19 + 18.38 + 18.54 + 19.01 = 122
18 Hole Handicap: 122 / 8 = 15.25N
| Date | Course | Calculation | Differential |
|---|---|---|---|
| Oct 05, 2025 | Manada Golf Club - White | ((95 - 70.6) * 113 / 123) | 22.41 |
| Sep 21, 2025 | HHGC - White | ((98 - 69.7) * 113 / 120) | 26.64 |
| Aug 31, 2025 | Deer Valley Golf Course - White | ((89 - 69.8) * 113 / 117) | 18.54 |
| Jul 20, 2025 | Deer Valley Golf Course - White | ((88 - 69.8) * 113 / 117) | 17.57 |
| Jul 18, 2025 | DAUPHIN HIGHLANDS - WHITE - White | ((88 - 69.8) * 113 / 0) | 0 |
| Jul 09, 2025 | Lewistown Country Club - Gold | ((84 - 66.2) * 113 / 114) | 17.64 |
| Jun 20, 2025 | CBGC - White | ((97 - 69.8) * 113 / 118) | 26.04 |
| May 24, 2025 | BGCEC - White | ((100 - 69) * 113 / 123) | 28.47 |
| Apr 27, 2025 | Eagles Crossing Golf Club - White | ((94 - 70.5) * 113 / 139) | 19.1 |
| Apr 19, 2025 | Cumberland Golf Club - White | ((94 - 70.2) * 113 / 121) | 22.22 |
| Dec 29, 2024 | SUNSET GOLF COURSE - White | ((95 - 68.2) * 113 / 123) | 24.62 |
| Dec 22, 2024 | CBGC - White | ((89 - 69.8) * 113 / 118) | 18.38 |
| Nov 16, 2024 | The Bridges - White | ((99 - 70.2) * 113 / 123) | 26.45 |
| Nov 08, 2024 | RANGE END - White | ((88 - 68.2) * 113 / 123) | 18.19 |
| Nov 03, 2024 | Mayapple Golf Course - White | ((89 - 68) * 113 / 120) | 19.77 |
| Oct 13, 2024 | Rich Valley Golf - White | ((89 - 68.8) * 113 / 117) | 19.5 |
| Sep 21, 2024 | Cool Creek Golf Club - White | ((91 - 69.8) * 113 / 126) | 19.01 |
| Sep 15, 2024 | Blue Mountain Golf Course - White | ((90 - 66.2) * 113 / 107) | 25.13 |
| Sep 13, 2024 | RANGE END - White | ((82 - 68.2) * 113 / 123) | 12.67 |
| Sep 01, 2024 | Cedar Ridge - White | ((99 - 68) * 113 / 116) | 30.19 |
Step 2. Get The Average Of Your Lowest 8 Differentials From Your Last 20 Rounds Played.
0 + 12.67 + 17.57 + 17.64 + 18.19 + 18.38 + 18.54 + 19.01 = 122
18 Hole Handicap: 122 / 8 = 15.25N