GolfNutz
Handicap System: WHS
Player Name: Tim Jackson
18 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating)

Date Course Calculation Differential
Aug 31, 2025 Deer Valley Golf Course - White ((99 - 69.8) * 113 / 117) 28.2
Oct 06, 2024 Deer Valley Golf Course - White ((107 - 69.8) * 113 / 117) 35.92
Sep 21, 2024 Cool Creek Golf Club - White ((102 - 69.8) * 113 / 126) 28.87
Sep 15, 2024 Blue Mountain Golf Course - White ((100 - 66.2) * 113 / 107) 35.69
Jul 07, 2024 Deer Valley Golf Course - White ((93 - 69.8) * 113 / 117) 22.4
Jun 16, 2024 Sportsmans Golf Club - White ((100 - 70.6) * 113 / 126) 26.36
May 19, 2024 SUNSET GOLF COURSE - White ((90 - 68.2) * 113 / 123) 20.02
Apr 14, 2024 Rich Valley Golf - White ((107 - 68.8) * 113 / 117) 36.89

Step 2. Get The Average Of Your Lowest 2 Differentials From Your Last 8 Rounds Played.

20.02 + 22.4 = 42.42
18 Hole Handicap: 42.42 / 2 = 21.21N