Handicap System: WHS
Player Name: Chris Suzadail
18 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating)
Step 2. Get The Average Of Your Lowest 8 Differentials From Your Last 20 Rounds Played.
0 + 18.33 + 19.11 + 19.73 + 20.94 + 21.29 + 22.34 + 23.67 = 145.41
18 Hole Handicap: 145.41 / 8 = 18.18N
| Date | Course | Calculation | Differential |
|---|---|---|---|
| Oct 17, 2025 | SVCC - White | ((89 - 69.2) * 113 / 122) | 18.33 |
| Sep 21, 2025 | HHGC - White | ((90 - 69.7) * 113 / 120) | 19.11 |
| Aug 18, 2025 | WD(-W - White | ((96 - 68.6) * 113 / 126) | 24.57 |
| Aug 06, 2025 | MVCC - Mens | ((91 - 69) * 113 / 126) | 19.73 |
| Jun 19, 2025 | Iron Valley Golf Course - White | ((96 - 70.1) * 113 / 131) | 22.34 |
| Jun 15, 2025 | CCCC-W - White | ((99 - 71.3) * 113 / 126) | 24.84 |
| Jun 08, 2025 | SUNSET GOLF COURSE - White | ((91 - 68.2) * 113 / 123) | 20.94 |
| May 26, 2025 | MV-MB - Blue | ((108 - 69.1) * 113 / 123) | 35.73 |
| May 10, 2025 | Deer Valley Golf Course - White | ((105 - 69.8) * 113 / 117) | 33.99 |
| May 08, 2025 | DAUPHIN HIGHLANDS - WHITE - White | ((88 - 69.8) * 113 / 0) | 0 |
| Apr 27, 2025 | Belles Springs - White | ((101 - 71) * 113 / 115) | 29.47 |
| Apr 19, 2025 | Cumberland Golf Club - White | ((93 - 70.2) * 113 / 121) | 21.29 |
| Apr 13, 2025 | Sportsmans Golf Club - White | ((97 - 70.6) * 113 / 126) | 23.67 |
| Mar 29, 2025 | BGCEC - White | ((101 - 69) * 113 / 123) | 29.39 |
| Mar 02, 2025 | Aviara Golf Club - Mens | ((103 - 70.1) * 113 / 128) | 29.04 |
| Mar 01, 2025 | Torrey Pines-NORTH COURSE - White | ((97 - 69.3) * 113 / 120) | 26.08 |
| Feb 28, 2025 | Torrey Pines South - White | ((100 - 70.9) * 113 / 128) | 25.68 |
| Feb 27, 2025 | SH-OGW - White | ((104 - 70) * 113 / 125) | 30.73 |
| Feb 03, 2025 | CBGC - White | ((97 - 69.8) * 113 / 118) | 26.04 |
| Dec 29, 2024 | SUNSET GOLF COURSE - White | ((94 - 68.2) * 113 / 123) | 23.7 |
Step 2. Get The Average Of Your Lowest 8 Differentials From Your Last 20 Rounds Played.
0 + 18.33 + 19.11 + 19.73 + 20.94 + 21.29 + 22.34 + 23.67 = 145.41
18 Hole Handicap: 145.41 / 8 = 18.18N