Handicap System: WHS
Player Name: Ron Toppin
18 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating)
Step 2. Get The Average Of Your Lowest 6 Differentials From Your Last 15 Rounds Played.
22.35 + 22.78 + 25.6 + 25.72 + 25.96 + 26.04 = 148.45
18 Hole Handicap: 148.45 / 6 = 24.74N
| Date | Course | Calculation | Differential |
|---|---|---|---|
| Oct 19, 2025 | SUNSET GOLF COURSE - White | ((93 - 68.2) * 113 / 123) | 22.78 |
| Oct 05, 2025 | Manada Golf Club - White | ((100 - 70.6) * 113 / 123) | 27 |
| Sep 14, 2025 | Armitage Golf Course - White | ((108 - 66.3) * 113 / 115) | 40.97 |
| Aug 31, 2025 | Deer Valley Golf Course - White | ((120 - 69.8) * 113 / 117) | 48.48 |
| Aug 10, 2025 | BGCEC - White | ((97 - 69) * 113 / 123) | 25.72 |
| Jul 05, 2025 | Blue Mountain Golf Course - White | ((110 - 66.2) * 113 / 107) | 46.25 |
| Jun 29, 2025 | Eagles Crossing Golf Club - White | ((98 - 70.5) * 113 / 139) | 22.35 |
| Jun 29, 2025 | Eagles Crossing Golf Club - White | ((102 - 70.5) * 113 / 139) | 25.6 |
| Jun 08, 2025 | SUNSET GOLF COURSE - White | ((114 - 68.2) * 113 / 123) | 42.07 |
| Jun 01, 2025 | Armitage Golf Course - White | ((101 - 66.3) * 113 / 115) | 34.09 |
| Jul 21, 2024 | Eagles Crossing Golf Club - White | ((115 - 70.5) * 113 / 139) | 36.17 |
| Jul 14, 2024 | Cumberland Golf Club - White | ((98 - 70.2) * 113 / 121) | 25.96 |
| Jul 07, 2024 | Deer Valley Golf Course - White | ((101 - 69.8) * 113 / 117) | 30.13 |
| Jun 30, 2024 | CBGC - White | ((97 - 69.8) * 113 / 118) | 26.04 |
| Jun 23, 2024 | Manada Golf Club - White | ((113 - 70.6) * 113 / 123) | 38.95 |
Step 2. Get The Average Of Your Lowest 6 Differentials From Your Last 15 Rounds Played.
22.35 + 22.78 + 25.6 + 25.72 + 25.96 + 26.04 = 148.45
18 Hole Handicap: 148.45 / 6 = 24.74N