Handicap System: WHS
Player Name: Shaun Pacheco
18 Hole Handicap
Step 1. Calculate Differential For Last 20 Rounds: ((Gross Score - Course Rating) x 113 / Slope Rating)
Step 2. Get The Average Of Your Lowest 5 Differentials From Your Last 14 Rounds Played.
26.09 + 28.04 + 29.16 + 29.21 + 29.47 = 141.97
18 Hole Handicap: 141.97 / 5 = 28.39N
| Date | Course | Calculation | Differential |
|---|---|---|---|
| Oct 23, 2025 | Blue Mountain Golf Course - White | ((101 - 66.2) * 113 / 107) | 36.75 |
| Oct 12, 2025 | BGCEG - Gold | ((107 - 65.4) * 113 / 114) | 41.23 |
| Oct 05, 2025 | Manada Golf Club - White | ((104 - 70.6) * 113 / 123) | 30.68 |
| Sep 22, 2025 | SUNSET GOLF COURSE - White | ((100 - 68.2) * 113 / 123) | 29.21 |
| Sep 21, 2025 | HHGC - White | ((101 - 69.7) * 113 / 120) | 29.47 |
| Aug 31, 2025 | Deer Valley Golf Course - White | ((100 - 69.8) * 113 / 117) | 29.16 |
| Aug 28, 2025 | Iron Valley Golf Course - White | ((107 - 70.1) * 113 / 131) | 31.82 |
| Aug 23, 2025 | Rich Valley Golf - White | ((110 - 68.8) * 113 / 117) | 39.79 |
| Aug 17, 2025 | Eagles Crossing Golf Club - White | ((105 - 70.5) * 113 / 139) | 28.04 |
| Aug 15, 2025 | Lewistown Country Club - White | ((120 - 72) * 113 / 123) | 44.09 |
| Aug 10, 2025 | BGCEC - White | ((109 - 69) * 113 / 123) | 36.74 |
| Aug 06, 2025 | MVCC - Mens | ((106 - 69) * 113 / 126) | 33.18 |
| Jul 27, 2025 | Manada Golf Club - White | ((99 - 70.6) * 113 / 123) | 26.09 |
| Jul 05, 2025 | Blue Mountain Golf Course - White | ((113 - 66.2) * 113 / 107) | 49.42 |
Step 2. Get The Average Of Your Lowest 5 Differentials From Your Last 14 Rounds Played.
26.09 + 28.04 + 29.16 + 29.21 + 29.47 = 141.97
18 Hole Handicap: 141.97 / 5 = 28.39N